Site hit counter: 50,675 Login | Free code snippets | Recommend this site | LR Top 100 |
Free league or club website

PS3ZA Champions League

Group A

POS   P W D L F A +- PTS PCT  
1 VFB STUTTGART 6 5 1 0 18 3 15 16 0.917
2 CELTIC 6 2 1 3 6 8 -2 7 0.417
3 UDINESE 6 2 1 3 8 12 -4 7 0.417
4 GENOVA 6 1 1 4 4 13 -9 4 0.250

Group C

POS   P W D L F A +- PTS PCT  
1 RANGERS 6 6 0 0 32 4 28 18 1.000
2 MALLORCA 6 3 1 2 6 8 -2 10 0.583
3 REAL BETIS 6 1 1 4 4 21 -17 4 0.250
4 SAMPDORIA 6 1 0 5 5 14 -9 3 0.167

Group E

POS   P W D L F A +- PTS PCT  
1 BOCA JUNIORS 6 4 1 1 11 4 7 13 0.750
2 PORTSMOUTH 6 2 3 1 9 7 2 9 0.583
3 NAPOLI 6 1 2 3 9 13 -4 5 0.333
4 NEWCASTLE UNITED 6 1 2 3 5 10 -5 5 0.333

Group G

POS   P W D L F A +- PTS PCT  
1 BESIKTAS 6 4 0 2 19 14 5 12 0.667
2 PORTO ALLEGRE 6 4 0 2 17 13 4 12 0.667
3 SUNDERLAND FC 6 4 0 2 18 15 3 12 0.667
4 FC PORTO 6 0 0 6 5 17 -12 0 0.000

Group B

POS   P W D L F A +- PTS PCT  
1 GETAFE 6 5 1 0 16 3 13 16 0.917
2 SPORTING 6 2 1 3 12 11 1 7 0.417
3 GALATASSARAY 6 1 3 2 6 8 -2 6 0.417
4 FENERBACE 6 0 3 3 3 15 -12 3 0.250

Group D

POS   P W D L F A +- PTS PCT  
1 RENNES 6 5 1 0 13 2 11 16 0.917
2 RACING CLUB 6 3 2 1 15 7 8 11 0.667
3 WESTHAM 6 1 1 4 3 13 -10 4 0.250
4 BORUSSIA DORT. 6 1 0 5 6 15 -9 3 0.167

Groups F

POS   P W D L F A +- PTS PCT  
1 OLYMPIACOS 6 4 1 1 29 8 21 13 0.750
2 BLACKBURN 6 3 2 1 12 9 3 11 0.667
3 MARSEILLE 6 3 1 2 18 12 6 10 0.583
4 BENFICA 6 0 0 6 4 34 -30 0 0.000

Group H

POS   P W D L F A +- PTS PCT  
1 HAMBURGER SV 6 5 0 1 16 2 14 15 0.833
2 PALERMO 6 3 2 1 13 10 3 11 0.667
3 DEPORTIVO 6 2 1 3 14 11 3 7 0.417
4 PSG 6 0 1 5 1 21 -20 1 0.083